
Tie Belt Front Cropped Loungewear Ribbed Trousers Set
Front Detail Tie Set
Polyester, Elastane
Tie Front Detail
Cropped Top
Product Type: Top & Bodysuit
Care Instructions: Machine Washable
Gender: Female
Colours May Vary Due To Studio Lighting Effects
Women's Clothing Size Guide
Single Size
Size | 8(S) | 10(M) | 12(L) | 14(XL) | 16(XXL) |
---|---|---|---|---|---|
Bust | 31" / 78.7 cm | 32" / 81.3 cm | 34" / 86.4 cm | 36" / 91.4 cm | 38" / 96.5 cm |
Waist | 25" / 63.5 cm | 26" / 66 cm | 28" / 71.1 cm | 30" / 76.2 cm | 32" / 81.3 cm |
Hip | 34.5" / 87.6 cm | 36" / 91.4 cm | 38" / 96.5 cm | 40" / 102 cm | 42" / 107 cm |
UK Size | 8(S) | 10(M) | 12(L) | 14(XL) | 16(XXL) |
EU Size | 36(S) | 38(M) | 40(L) | 42(XL) | 44(XXL) |
USA Size | 4(S) | 6(M) | 8(L) | 10(XL) | 12(XXL) |
Dual Sizes
Size | 8/10(S/M) | 12/14(M/L) |
---|---|---|
Bust | 32 - 34" / 81.3 - 86.4 cm | 34 - 36" / 86.4 - 91.4 cm |
Waist | 26 - 28" / 66 - 71.1 cm | 28 - 30" / 71.1 - 76.2 cm |
Hip | 34 - 36" / 86.4 - 91.4 cm | 36 - 38" / 91.4 - 96.5 cm |
UK Size | 8/10(S/M) | 12/14(M/L) |
EU Size | 36/38(S/M) | 40/42(M/L) |
USA Size | 4/6(S/M) | 8/10(M/L) |
Trousers (Inside Leg)
Short | Medium | Long | |
---|---|---|---|
Length | 29 "/ 73.7 cm | 31 "/ 78.7 cm | 33 "/ 83.8 cm |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection